- Home
- Featured Products
- Panasonic CX-482-P Retroreflective Sensor Panasonic CX-482-P Retroreflective Sensor
- Description
- Declaration
- Reviews
Panasonic CX-482-P Retroreflective Sensor
The Panasonic CX-482-Photoelectric Sensor (Part No. UCX482P) is a retroreflective photoelectric sensor designed for reliable and accurate detection in a wide range of applications. With a sensing range of 0.1 to 2 meters (0.328 to 6.562 ft), it can effectively detect objects of various materials, including transparent, translucent, and opaque objects that are Ø50 mm or more in diameter. The sensor features a PNP open-collector transistor output, which can operate in Light-ON or Dark-ON modes, offering flexibility for different applications.
The response time of 1 ms ensures quick detection and high-speed performance, while the IP67 protection makes it suitable for industrial environments, providing dust and water resistance. The sensor operates within a temperature range of -25°C to +55°C, making it versatile for use in challenging conditions. Additionally, it comes with built-in automatic interference prevention, allowing two sensors to be mounted close together without interference. The infrared LED emitting element, with a peak emission wavelength of 870 nm, ensures reliable operation even in various lighting conditions.
Key features :-
Brand | Panasonic |
Product name | CX-482-P |
Part Number | UCX482P |
Item | Performance characteristics |
CE Marking Directive Compliance | EMC Directive, RoHS Directive |
Sensing Range | 0.1 to 2 m 0.328 to 6.562 ft (Note) The sensing range and the sensing object of the retroreflective type sensor are specified for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. |
Sensing Object | Ø50 mm Ø1.969 in or more transparent , translucent or opaque object (Note) The sensing range and the sensing object of the retroreflective type sensor are specified for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. (Note) Make sure to confirm detection with an actual sensor before use. |
Repeatability (Perpendicular to Sensing Axis) | 0.5 mm 0.020 in or less |
Hysteresis | - |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current Consumption | 10 mA or less |
Output | PNP open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current) |
Output: Output Operation | Switchable either Light-ON or Dark-ON |
Output: Short-Circuit Protection | Incorporated |
Response Time | 1 ms or less |
Operation Indicator | Orange LED(lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
Stability Indicator | Green LED(lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) |
Power Indicator | - |
Sensitivity Adjuster | Continuously variable adjuster(incorporated on the receiver for thru-beam type) |
Automatic Interference Prevention Function | Incorporated(Two units of sensors can be mounted close together.) |
Protection | IP67 (IEC) |
Ambient Temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Voltage Withstand ability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation Resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
Vibration Resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each |
Shock Resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
Emitting Element (Modulated) | Infrared LED |
Emitting Element (Modulated): Peak Emission Wavelength | 870 nm 0.034 mil |
Material | Enclosure: PBT (polybutylene terephthalate) Lens: polycarbonate Indicator cover: polycarbonate |
Cable | 0.2 mm23-core cabtyre cable, 2 m 6.562 ft long |
Cable Extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
Applications :-
- Industrial automation: For object detection on production lines.
- Material handling: Detects objects in conveyors or sorting systems.
- Packaging systems: Ideal for detecting presence or position in packaging machinery.
- Robotics: Enables robots to sense objects in dynamic environments.
- Safety systems: Used in industrial environments for safety checks and machine protection.
Precautions :-
- Ensure Correct Wiring: Incorrect connections can cause sensor failure
- Avoid Overvoltage: Operating within 10-30V DC prevents damage
- Protect from Extreme Heat: Avoid installing near high-temperature sources
- Regular Cleaning: Keep the optical lens free from dust and debris for optimal performance
Note : All tax and custom duty should be pay by buyer only.
Note: All trademarks and trade names used are the property of their respective owners.
Note : All tax and custom duty should be pay by buyer only.
Note: All trademarks and trade names used are the property of their respective owners.
Accuracy Disclaimer: Specifications provided are based on datasheet and are subject to change without notice. While every effort has been made to ensure accuracy, errors may occur. Users are encouraged to verify specifications with the manufacturer and consult for any specific questions or requirements.
About IndustryShoppy.Com
IndustryShoppy.Com is your one-stop destination for all industrial automation needs. With a vast array of products including sensors, HMIs, PLCs, and more, we cater to diverse industries with top-quality solutions. Our user-friendly platform ensures a seamless shopping experience; furthermore, our commitment to reliability and customer satisfaction sets us apart. Explore our comprehensive range and elevate your operations with IndustryShoppy.Com today!