- Home
- Sensors & Encoders
- Panasonic CX-441-P Photoelectric Sensor Panasonic CX-441-P Photoelectric Sensor
- Description
- Declaration
- Reviews
Panasonic CX-441-P Photoelectric Sensor
The Panasonic CX-441-P Photoelectric Sensor is designed for high-precision detection in industrial applications. With an adjustable sensing range from 20 to 50 mm (0.787 to 1.969 inches), this sensor provides accurate object detection with minimal hysteresis of 2% or less at the operating distance when detecting white non-glossy paper.
The CX-441-P operates with a PNP open-collector transistor output, capable of sinking 100 mA of current. The sensor features a switchable output operation, which allows for either Detection-ON or Detection-OFF modes, making it versatile for various detection tasks. Its response time of 1 ms or less ensures fast and reliable operation, crucial in fast-paced automated systems.
With a 5-turn mechanical distance adjuster, users can precisely set the sensor's range, and the automatic interference prevention function helps maintain stability in environments with multiple sensors. The sensor also includes built-in short-circuit protection to prevent damage in case of electrical faults.
The Panasonic CX-441-P Photoelectric Sensor is designed to withstand harsh industrial environments, with IP67 protection (dustproof and waterproof). It can operate within a wide temperature range of -25 to +55°C (-13 to +131°F) and is resistant to both shock (up to 50 G) and vibration (from 10 to 500 Hz), ensuring consistent performance in demanding conditions.
Key features :-
Product Number | CX-441-P |
Part Number | UCX441P |
CE Marking Directive Compliance | EMC Directive, RoHS Directive |
Adjustable Range | 20 to 50 mm 0.787 to 1.969 in (Note) The adjustable range stands for the maximum sensing range which can be set with the distance adjuster. The sensor can detect an object 2 mm 0.079 in [CX-444(-P): 15 mm 0.591 in, CX-442(-P): 20 mm 0.787 in], or more, away. |
Sensing Range (With White Non-Glossy Paper) | 2 to 50 mm 0.079 to 1.969 in |
Hysteresis | 2 % or less of operation distance(with white non-glossy paper) |
Repeatability | Along sensing axis: 1 mm 0.039 in or less, Perpendicular to sensing axis: 0.2 mm 0.008 in or less (with white non-glossy paper) |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current Consumption | 20 mA or less |
Output | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
Output: Output Operation | Switchable either Detection-ON or Detection-OFF |
Output: Short-Circuit Protection | Incorporated |
Response Time | 1 ms or less |
Operation Indicator | Orange LED (lights up when the output is ON) |
Stability Indicator | Green LED(lights up under stable operating condition) |
Sensing Mode | BGS / FGS functions switchable with wiring of sensing mode selection input |
Distance Adjuster | 5-turn mechanical adjuster |
Automatic Interference Prevention Function | Incorporated (Note) Note that detection may be unstable depending on the mounting conditions or the sensing object. In the state that this product is mounted, be sure to check the operation with the actual sensing object. |
Protection | IP67 (IEC) |
Ambient Temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Voltage Withstand ability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation Resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
Vibration Resistance | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each |
Shock Resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
Emitting Element (Modulated) | Red LED |
Emitting Element (Modulated): Peak Emission Wavelength | 650 nm 0.026 mil |
Spot Diameter | Ø2 mm Ø0.079 in approx.(at 50 mm 1.969 in distance) |
Material | Enclosure: PBT (Polybutylene terephthalate) |
Front cover: | Polycarbonate |
Indicator cover: | Polycarbonate |
Cable | 0.2 mm24-core cabtyre cable, 2 m 6.562 ft long |
Cable Extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
Applications :-
- Robotics and Automation: Ideal for precise component detection on assembly lines or robotic arms.
- Material Handling: Ensures accurate position detection during material sorting and transport.
- Packaging Systems: Perfect for detecting objects in packaging and bottling machines.
- Measurement and Alignment: Ideal for distance measurement tasks in industrial automation.
Precautions :-
- Ensure Correct Wiring: Incorrect connections can cause sensor failure
- Avoid Overvoltage: Operating within 10-30V DC prevents damage
- Protect from Extreme Heat: Avoid installing near high-temperature sources
- Regular Cleaning: Keep the optical lens free from dust and debris for optimal performance
Note : All tax and custom duty should be pay by buyer only.
Note: All trademarks and trade names used are the property of their respective owners.
Note : All tax and custom duty should be pay by buyer only.
Note: All trademarks and trade names used are the property of their respective owners.
Accuracy Disclaimer: Specifications provided are based on datasheet and are subject to change without notice. While every effort has been made to ensure accuracy, errors may occur. Users are encouraged to verify specifications with the manufacturer and consult for any specific questions or requirements.
About IndustryShoppy.Com
IndustryShoppy.Com is your one-stop destination for all industrial automation needs. With a vast array of products including sensors, HMIs, PLCs, and more, we cater to diverse industries with top-quality solutions. Our user-friendly platform ensures a seamless shopping experience; furthermore, our commitment to reliability and customer satisfaction sets us apart. Explore our comprehensive range and elevate your operations with IndustryShoppy.Com today!