- Home
- Sensors & Encoders
- Panasonic CX-491-P Photoelectric Sensor Panasonic CX-491-P Photoelectric Sensor
- Description
- Declaration
- Reviews
Panasonic CX-491-P Photoelectric Sensor
The Panasonic CX-491-P Photoelectric Sensor (Part No. UCX491P) is a high-performance retroreflective photoelectric sensor, designed for reliable and accurate detection of opaque, translucent, or specular objects up to 3 meters (9.843 ft) in distance when used with the RF-230 reflector. With 0.5 mm repeatability and a 1 ms response time, this sensor ensures fast and precise detection, with the ability to select between Light-ON or Dark-ON output modes. It features PNP open-collector output, with a maximum source current of 100 mA and built-in short-circuit protection for safe operation.
Built for industrial use, the Panasonic CX-491-P Photoelectric Sensor has an IP67 rating, ensuring protection against dust and water. It is equipped with automatic interference prevention, allowing sensors to be mounted close together without cross-talk. The sensor operates efficiently within a 12 to 24 V DC voltage range and provides diagnostic features such as orange and green LEDs for operation and stability indications. With its wide ambient temperature range from -25°C to +55°C and rugged construction, the CX-491-P is ideal for various industrial automation tasks.
Key features :-
Product Number | CX-491-P |
Part Number | UCX491P |
CE Marking Directive Compliance | EMC Directive, RoHS Directive |
Sensing Range | 3 m 9.843 ft (Note) The sensing range and the sensing object of the retroreflective type sensor are specified for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. |
Sensing Object | Ø50 mm Ø1.969 in or more opaque, translucent or specular object (Note) The sensing range and the sensing object of the retroreflective type sensor are specified for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. (Note) Make sure to confirm detection with an actual sensor before use. |
Repeatability (Perpendicular to Sensing Axis) | 0.5 mm 0.020 in or less |
Hysteresis | - |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current Consumption | 13 mA or less |
Output | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
Output: Output Operation | Switchable either Light-ON or Dark-ON |
Output: Short-Circuit Protection | Incorporated |
Response Time | 1 ms or less |
Operation Indicator | Orange LED(lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
Stability Indicator | Green LED(lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) |
Power Indicator | - |
Sensitivity Adjuster | Continuously variable adjuster(incorporated on the receiver for thru-beam type) |
Automatic Interference Prevention Function | Incorporated(Two units of sensors can be mounted close together.) |
Protection | IP67 (IEC) |
Ambient Temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Voltage Withstand ability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation Resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
Vibration Resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each |
Shock Resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
Emitting Element (Modulated) | Red LED |
Emitting Element (Modulated): Peak Emission Wavelength | 680 nm 0.027 mil |
Material | Enclosure: PBT (polybutylene terephthalate) Lens: acrylic Indicator cover: acrylic |
Cable | 0.2 mm23-core cabtyre cable, 2 m 6.562 ft long |
Cable Extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
Applications :-
- Material handling systems: Detects objects reliably across distances up to 3 meters.
- Packaging and sorting lines: Ensures accurate presence detection of diverse objects.
- Factory automation: Supports smooth and efficient processes with fast response time.
- Industrial safety systems: Operates effectively under harsh environmental conditions.
- Close sensor installations: Interference prevention allows compact sensor configurations.
Precautions :-
- Ensure Correct Wiring: Incorrect connections can cause sensor failure
- Avoid Overvoltage: Operating within 10-30V DC prevents damage
- Protect from Extreme Heat: Avoid installing near high-temperature sources
- Regular Cleaning: Keep the optical lens free from dust and debris for optimal performance
Note : All tax and custom duty should be pay by buyer only.
Note: All trademarks and trade names used are the property of their respective owners.
Note : All tax and custom duty should be pay by buyer only.
Note: All trademarks and trade names used are the property of their respective owners.
Accuracy Disclaimer: Specifications provided are based on datasheet and are subject to change without notice. While every effort has been made to ensure accuracy, errors may occur. Users are encouraged to verify specifications with the manufacturer and consult for any specific questions or requirements.
About IndustryShoppy.Com
IndustryShoppy.Com is your one-stop destination for all industrial automation needs. With a vast array of products including sensors, HMIs, PLCs, and more, we cater to diverse industries with top-quality solutions. Our user-friendly platform ensures a seamless shopping experience; furthermore, our commitment to reliability and customer satisfaction sets us apart. Explore our comprehensive range and elevate your operations with IndustryShoppy.Com today!